More than 100,000 sex offenders are in violation of state and federal laws by not registering their current addresses with local law enforcement.
The following is a comparison of the State of Nevada Department of Public Safety on line sex offender registry and the Las Vegas Metropolitan Police Department on line sex offender registry. Only one zip code was researched. ( 89101 ) A total of 236 offender records were compared.
Please scroll down to view the final percentages.
| OFFENDER NAME | State Status | LVMPD Status | Comments | |||
| ADAME, EFRAIN | Compliant | Compliant | State= American Indian. LVMPD= White. | 1 | ||
| ADAMS, CLARENCE J | Non-Compliant | Not found | LVMPD= No record can be found for this offender. The state of California shows offender is compliant and living in Compton, CA | 1 | ||
| ADAMS, CHARLES CRISTO | Non-Compliant | Compliant | State= Black hair/Brown eyes. LVMPD= Brown hair/Blue eyes. Both show offender living at same address but different zip codes. | 1 | ||
| AGUILERA, JOE CHARLES | Compliant | Compliant | State= Brown hair/Green eyes and is White. LVMPD= Black hair/Brown eyes and is Hispanic. | 1 | ||
| ANDERSON, WILLIAM | Compliant | Compliant | State= Gray hair/ Brown eyes. LVMPD= Brown hair/Blue eyes. LVMPd= offender legal name is Raymond Lee Anderson | 1 | ||
| ARROWSMITH, JUDY LYNN | Compliant | Compliant | Registrations match. | 1 | ||
| ARTIGA, MARIO E | Non-Compliant | Not found | LVMPD= No record can be found for this offender. | 1 | ||
| AUCKERMAN, TODD LEED | Compliant | Compliant | Registrations match. | 1 | ||
| AVILA, LAWRENCE | Compliant | Compliant | State= Brown hair/Brown eyes and is White. LVMPD= Black hair/Brown eyes and "no selection" as race. | 1 | ||
| BARGAS, WILLIE | Compliant | Compliant | State= Gray hair/ Brown eyes and is White. LVMPD= Brown hair/Brown eyes and is Hispanic. | 1 | ||
| BARNETT, CRAIG ALAN | Compliant | Not found | LVMPD= No record can be found for this offender. | 1 | ||
| BECTON, NATHANIAL | Compliant | Compliant | State shows aliases not found on LVMPD. LVMPD= Offender legal name is Marison Becton | 1 | ||
| BENEFIELD, DONALD | Compliant | Compliant | Both show offender Compliant at the same address with different zip codes. | 1 | ||
| BERINGER, RANDALL ALLEN | Compliant | Compliant | Registrations match. | 1 | ||
| BERNARD, STEVEN ULYSSES | Compliant | Compliant | State= No tattoos. LVMPD= Multiple tattoos. | 1 | ||
| BESCOGLIO, MICHAEL | Compliant | Compliant | State= Gray hair/Brown eyes with 2 scars. LVMPD= Gray hair/Hazel eyes with no scars. | 1 | ||
| BETTENCOURT, KRISTIAN M | Non-Compliant | Not found | The state of Utah shows offender is compliant and living in Salt Lake City, UT | 1 | ||
| BLEVINS, JOHNNY L | Compliant | Compliant | Registrations match. | 1 | ||
| BONTA, ROBERT MILTON | Non-Compliant | Compliant | Both show offender at the same address. | 1 | ||
| BRAZIER, ASHLEY BARRON | Compliant | Not found | State= Compliant in 89101. The state of Texas shows offender is compliant and living in Cypress, TX (06-29-2011) | 1 | ||
| BRAZIL, JACK WILLIAM | Compliant | Not found | State= Compliant/working in 89101. The state of Georgia shows offender is compliant and living in Lagrange, GA (06-28-2011) | 1 | ||
| BROOKS, CALVIN D | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| BROWN, LEVERT KARLYLE | Compliant | Compliant | Registrations match. | 1 | ||
| BROWN, JOHN EDWARD | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| BROWN, JAMES A | Compliant | Compliant | Registrations match. | 1 | ||
| BUNCIE, ANTHONY | Compliant | Not found | State= Compliant/working in 89101. The state of Utah shows offender is compliant and living in Salt Lake City, UT | 1 | ||
| BURCH, JAMES ONEAL | Compliant | Compliant | State= 3 scars. LVMPD= No scars. | 1 | ||
| BURTON, THAYER J | Compliant | Compliant | State= 5' 8" 160lbs. LVMPD= 5' 7" 140lbs. | 1 | ||
| BURTOSKY, MICHAEL J | Compliant | Compliant | State= 1 tattoo and 5 scars. LVMPD= No scars, no tattoos. | 1 | ||
| BURTT, DOMINICK | Compliant | Compliant | State= 1 tattoo and 1 scar. LVMPD= 3 tattoos and no scars. | 1 | ||
| BUXTON, EDDIE | Compliant | Compliant | Registrations match. | 1 | ||
| CAMERON, CLARENCE WAYNE | Non-Compliant | Compliant | State= 6' 7" 270lbs. LVMPD- 6" 6" 229lbs. LVMPD shows offender compliant - incarcerated ( NV State Prison, High Desert ) | 1 | ||
| CANDELAS, HENRY RAY | Compliant | Compliant | Registrations match. | 1 | ||
| CARINO, SOCRATES PASCUAL | Compliant | Compliant | Registrations match. | 1 | ||
| CARTER, JERRY T | Compliant | Compliant | Registrations match. | 1 | ||
| CARVER, ELVERT | Compliant | Compliant | LVMPD= Offender legal name is CARTER, ELBERT | 1 | ||
| CHAMPION, LONNIE E | Compliant | Compliant | Registrations match. | 1 | ||
| CHAPMAN, JOHN JAMES | Compliant | Compliant | Registrations match. | 1 | ||
| CHAPPELLE, KELVIN BRUCE | Compliant | Compliant | Registrations match. | 1 | ||
| CLENDENING, KEVIN | Compliant | Compliant | Registrations match. | 1 | ||
| COHEE, DONALD LEE | Non-Compliant | Non-Compliant | State= 6' 5" with 2 scars. LVMPD= 6' 3" no scars. | 1 | ||
| COLON, OSVALDO | Compliant | Compliant | State= White. LVMPD= Hispanic | 1 | ||
| COMPBELL, REGINALD MARCUS | Compliant | Compliant | LVMPD= Offender legal name is CAMPBELL not COMPBELL | 1 | ||
| CUNNINGHAM, KEVIN | Non-Compliant | Compliant | Both show offender compliant at same address. | 1 | ||
| DANA, BRIAN EUGENE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| DAVIDSON, JEFFERY SCOTT | Compliant | Compliant | Registrations match. | 1 | ||
| DAVIS, JEFFREY LYNNE | Non-Compliant | Compliant | Both show offender at the same address, different zip codes | 1 | ||
| DAVIS, ALLEN R | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| DEANGELIS, GREGORY DONALD | Non-Compliant | Not found | LVMPD= No record can be found for this offender. The state of Florida shows offender compliant and living in New Smyrna, FL ( 09-11-2011 ) | 1 | ||
| DEGENNARO, JAMES GEORGE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| EASTMAN, RONALD JOSEPH | Compliant | Compliant | Registrations match. | 1 | ||
| ESTRADA, JOHNNY VIDAL | Compliant | Compliant | Registrations match. | 1 | ||
| FERNANDEZ, FERNANDO | Compliant | Compliant | Registrations match. | 1 | ||
| FIEDLER, BRANDON | Compliant | Compliant | Registrations match. | 1 | ||
| FIELDS, THOMAS ROLLAND | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| FIX, CHRISTOPHER ALLEN | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| FLOURNOY, LOREN RAY | Compliant | Compliant | Registrations match. | 1 | ||
| FRAZIER, ROBERT F | Non-Compliant | Not found | The state of California shows this offender compliant and living in San Bernadino, CA | 1 | ||
| FRIASPEREZ, IVAN BARBARO | Compliant | Compliant | State= 5' 8" White. LVMPD= 5' 7" African American | 1 | ||
| GARCIA, JAMAL WALKER | Non-Compliant | Not found | LVMPD- No record can be found for this offender | 1 | ||
| GILL, FRED | Compliant | Not found | State= offender is working in 89101. LVMPD= No record can be found for this offender | 1 | ||
| GOOLSBY, WILLIE | Compliant | Compliant | Registrations match. | 1 | ||
| GOURLY, RAYMOND CORTLANDT | Non-Compliant | Compliant | LVMPD= No record can be found for this offender | 1 | ||
| GRABE, HEATH ROBERT | Compliant | Compliant | State= 1 scar. LVMPD= No scars. LVMPD= Offender legal name is WILLIAM OLLIVER SMITH | 1 | ||
| GRAY, JONATHAN RODNEY | Compliant | Compliant | State= 3 scars. LVMPD= No scars. | 1 | ||
| GREEN, FREDDY | Compliant | Compliant | Registrations match. | 1 | ||
| GREEN, MAJOR JAMES | Non-Compliant | Compliant | Both show offender at the same address | 1 | ||
| GREEN, ROBERT D JR | Non-Compliant | Compliant | State= 5' 9". LVMPD= 5' 7". Both show offender at the same address, different zip codes | 1 | ||
| GREER, LAMONT | Compliant | Compliant | State= offender living in 89101. LVMPD= offender living in 89031 | 1 | ||
| GUTIERREZ, ROBERT | Compliant | Compliant | State= White. LVMPD= Hispanic. | 1 | ||
| HAHN, RUSSELL EUGENE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| HALL, ALVIN EUGENE | Compliant | Compliant | Registrations match. | 1 | ||
| HAMILTON, BRYAN K | Compliant | Compliant | Registrations match. | 1 | ||
| HANNS, MICHAEL | Compliant | Compliant | State= 5' 6" with 3 tattoos. LVMPD= 5'7" no tattoos. | 1 | ||
| HARDY, MICHAEL EDWARD | Compliant | Compliant | Registrations match. | 1 | ||
| HAWKINS, ROMAINE DEAN | Compliant | Compliant | Registrations match. | 1 | ||
| HAWKINS, ROBERT LAWRENCE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| HENRY, MICHAEL | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| HENRY, STACY R | Compliant | Compliant | Registrations match. | 1 | ||
| HENRY, TIMOTHY DEMETRIUS | Compliant | Compliant | Registrations match. | 1 | ||
| HERNANDEZ, HERNAN | Non-Compliant | Compliant | State= White. LVMPD= Hispanic. Both show offender at the same address, different apartment number. | 1 | ||
| HERRERA, MANUEL EDUARDO | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| HILL, MANUEL LEE | Compliant | Compliant | State= Compliant at 33 W. Owens. LVMPD= Compliant at 33 W. Main | 1 | ||
| HINTON, RONALD LEE | Compliant | Compliant | Registrations match. | 1 | ||
| HOUZE, HENRY H | Compliant | Compliant | State= Asian with multiple scars. LVMPD= African American, no scars | 1 | ||
| HUDDLESTON, NAPOLEON | Compliant | Compliant | Registrations match. | 1 | ||
| JACKSON, LAVERN | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| JACKSON, MELVIN | Compliant | Compliant | State= 5' 9" with multiple aliases. LVMPD= 5' 10" no aliases. | 1 | ||
| JOHNSON, TURNER MAURICE | Compliant | Compliant | Registrations match. | 1 | ||
| JONES, WAYNE EVERETT | Compliant | Compliant | Registrations match. | 1 | ||
| JONES, ALFRED THOMAS | Compliant | Compliant | Registrations match. | 1 | ||
| JORDON, ALONZO N | Compliant | Compliant | Both show offender compliant at different addresses. | 1 | ||
| JUMBO, FREDDIE | Non-Compliant | Compliant | LVMPD= No record can be found for this offender | 1 | ||
| KE, MICHAEL D | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| KENEZ, LAJOS | Compliant | Compliant | Registrations match. | 1 | ||
| KENT, CASEY L | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| KING, CLIFFORD | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| KISER, CASE RICHARD | Compliant | Compliant | Registrations match. | 1 | ||
| KOSTNER, JOHN WAYNE | Compliant | Non-Compliant | State= Offender living in 89101. | 1 | ||
| KRAMER, CHARLES THOMAS | Compliant | Compliant | Registrations match. | 1 | ||
| LANUTO, JOSEPH JEROME | Compliant | Compliant | Registrations match. | 1 | ||
| LASLEY, BOBBY DALE | Compliant | Compliant | Registrations match. | 1 | ||
| LEAL, RODOLFO | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| LECLAIR, DOUGLAS MARTIN | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| LEWIS, MARK GEORGE | Compliant | Compliant | Both provide a photo of the offender. Photos do not match and are possibly 2 different individuals | 1 | ||
| LEWIS, SHANE A | Non-Compliant | Compliant | LVMPD= No record can be found for this offender | 1 | ||
| LITTLE, RANDALL STEPHEN | Compliant | Compliant | Registrations match. | 1 | ||
| LOMAS, MARTIN | Compliant | Compliant | Registrations match. | 1 | ||
| LORD, MICHAEL E | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| LOWE, GARY ANTHONY | Compliant | Compliant | Registrations match. | 1 | ||
| LYFTOGT, EDWARD | Compliant | Compliant | Registrations match. | 1 | ||
| LYONS, KEITH DWAYNE | Compliant | Compliant | Registrations match. | 1 | ||
| MACIAS, FLORENCIO S | Compliant | Compliant | State= 5' 10 White. LVMPD= 5' 9" Hispanic | 1 | ||
| MACIAS, CESAR MORALES | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| MACKEY, SHAWN ALLAN | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| MADRAY, RONALD | Compliant | Non-Compliant | Both registrations show offender as homeless on the same corner ( 4th/Lewis 89101) | 1 | ||
| MAGALLANES, FLORENTINO WILLIAM | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MARCUS, ANTHONY MASSEY | Compliant | Compliant | LVMPD= Offender legal name is MASSEY, MARCUS ANTHONY | 1 | ||
| MARKS, JONATHAN J | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MARTIN, LEON RICHARD | Compliant | Compliant | State= Compliant and living in 89101. LVMPD= Compliant and living in 89122 | 1 | ||
| MARTINEZ, ALFRED LOPEZ | Compliant | Compliant | State= Green eyes - Hispanic and living at 1500 Fremont. LVMPD= Brown eyes - White and living at 15 E. Fremont | 1 | ||
| MCAFFEE, JOHN S | Non-Compliant | Compliant | Both show offender at the same address. | 1 | ||
| MCCALL, KEITH | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MCCARY, DAVID | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MCGEE, STEPHEN | Compliant | Compliant | Registrations match. | 1 | ||
| MCNEILL, STEVE D | Compliant | Compliant | Registrations match. | 1 | ||
| MCWAIN, PATRICK S | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MERRICK, RONNIE M | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MICHAEL, JOHN LEE | Compliant | Compliant | Registrations match. | 1 | ||
| MILES, JOHN | Compliant | Compliant | Registrations match. | 1 | ||
| MILLER, JASON ELLIOTT | Compliant | Compliant | Registrations match. | 1 | ||
| MILLER, JASON LEE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MINOR, MICHAEL WAYNE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MISSELDINE, JOHN | Compliant | Compliant | Registrations match. | 1 | ||
| MOCK, SCOTT | Non-Compliant | Not found | The state of Utah shows offender is compliant and living in South Ivins, UT | 1 | ||
| MONTIEL, GILBERT D | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MOORE, GEORGE | Non-Compliant | Not found | LVMPD= no record can be found for this offender | 1 | ||
| MORENO, ROBERT EUGENE | Compliant | Not found | State shows offender compliant/living in 89101 | 1 | ||
| MORGAN, KYLE MICHAEL | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| MORRIS, WILLIAM CRAIG | Compliant | Compliant | Registrations match. | 1 | ||
| MORRISON, ROBIO SCOTT | Compliant | Compliant | LVMPD= Offender legal name is ROBIN, not ROBIO | 1 | ||
| MYRICK, BRIAN D | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| NABB, HAROLD WOODSON | Compliant | Compliant | Both show offender at the same address, different apartment numbers | 1 | ||
| NEDO, DARLY | Compliant | Compliant | LVMPD= Offender legal name is DARYL E. NEDD. LVMPD= 1 alias. State= 3 aliases | 1 | ||
| NELSON, ALTON RAY | Non-Compliant | Not found | LVMPD= No record can be found for this offender. The state of California shows offender is compliant and living in Stanislaus, CA | 1 | ||
| ORTEGA, STEVEN | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| OSHAUGHNESSY, PATRICK MARK | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| OSORIO, ALBERTO F | Compliant | Compliant | Registrations match. | 1 | ||
| PAIZ, JOSE EFRAIN | Compliant | Compliant | Registrations match. | 1 | ||
| PALACIOS, LOUIE | Non-Compliant | Compliant | LVMPD= No record can be found for this offender. The state of New Mexico shows this offender compliant and living in Williamsburg, NM | 1 | ||
| PARRETT, MICHAEL DALE | Non-Compliant | Non-Compliant | State= 5' 8" with gray hair. LVMPD= 5' 10" with brown hair | 1 | ||
| PATERSON, ROMALE | Compliant | Compliant | State= multiple aliases. LVMPD= Offender legal name is RAMMALE PETERSON. LVMPD= No aliases | 1 | ||
| PATTERSON, TONY BILL | Compliant | Compliant | Registrations match. | 1 | ||
| PINAL, MARTY | Compliant | Compliant | Registrations match. | 1 | ||
| PONCE, CESAR | Compliant | Compliant | State= White LVMPD= Hispanic | 1 | ||
| PUCKETT, KENNETH A | Compliant | Compliant | Registrations match. | 1 | ||
| RAATZ, STEVEN GARY | Compliant | Compliant | Registrations match. | 1 | ||
| RAMOS, JOSE MANUEL | Compliant | Compliant | State= White LVMPD= Hispanic | 1 | ||
| RANDOLPH, JOHNNIE LYNN | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| REA, RALPH RANDOLPH | Compliant | Compliant | State= Blue eyes. LVMPD= Hazel eyes. Both show offender at the same address, different apartment numbers | 1 | ||
| REDDING, RAYMOND | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| REDMOND, JAMES LAWRENCE | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| REGAN, ANTHONY ROBERT | Compliant | Compliant | State= 6' living in 89101. LVMPD= 6' 3" living in 89123 | 1 | ||
| REYES, MIGUEL ANGEL | Compliant | Compliant | State= White, living in 89129. LVMPD= Hispanic, living in 89032. Offender aliases do not match | 1 | ||
| RICO, EDWARD | Non-Compliant | Not found | The state of Texas shows offender compliant and living in Corpus Christi, TX | 1 | ||
| RIDEOUT, KENNETH | Non-Compliant | Compliant | Both show offender at the same address. | 1 | ||
| ROCCO, ANTONIO THEODORE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| RODRIGUEZ, JAIME C | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| ROJAS, GUADALUPE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| RUSSELL, JOSEPH CHARLES JR | Compliant | Compliant | Registrations match. | 1 | ||
| SACCULLO, ROBERT JOHN | Non-Compliant | Compliant | State= 5' 8" LVMPD= 5' 6" Both show offender at the same address | 1 | ||
| SAINZ, STEVEN KENNETH | Compliant | Compliant | Registrations match. | 1 | ||
| SAMS, RUSSELL EUGENE | Non-Compliant | Compliant | Both show offender at the same address | 1 | ||
| SANDERS, TINA MARIE | Compliant | Compliant | Registrations match. | 1 | ||
| SANDERS, ANTHONY PARVEN | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| SCHERR, GORDON JOHN | Compliant | Compliant | State= 4 aliases. LVMPD= 1 alias. Both show offender compliant at different addresses | 1 | ||
| SCHMIDT, ALBERT JEROME | Compliant | Compliant | Registrations match. | 1 | ||
| SCHRAM, RICHARD RODNEY | Compliant | Compliant | Registrations match. | 1 | ||
| SCOTT, BILLY NEAL | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| SESSIONS, ERWIN | Compliant | Compliant | Registrations match. | 1 | ||
| SHIMAK, RANDY | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| SIBRIAN, CARLOS A | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| SIEFKE, CORY | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| SIERRA, ANDREW RUSS | Compliant | Compliant | State= White with gray hair, 1 scar. LVMPD= Hispanic with black hair, no scars | 1 | ||
| SIMPSON, MICHAEL J | Compliant | Compliant | Registrations match. | 1 | ||
| SLACK, HENRY | Compliant | Compliant | Registrations match. | 1 | ||
| SMITH, TIMOTHY LEE | Compliant | Compliant | Registrations match. | 1 | ||
| SMITH, EDDY | Non-Compliant | Compliant | Both show offender at the same address, different zip codes | 1 | ||
| SMITH, RODNEY W | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| SMITH, DONNIE DESHAWN | Compliant | Compliant | State= 3 tattoos, 4 aliases, compliant and living in 89101. LVMPD= 2 tattoos, 1 alias, compliant and living, in 89106. | 1 | ||
| SMITH, ROBERT | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| SPEARS, WILLIAM ALLEN | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| SPRIGS, TIMOTHY | Non-Compliant | Not found | The state of New York shows this offender compliant and living in Albany, NY ( 05-02-2011 ) | 1 | ||
| STIRLING, RONALD | Compliant | Compliant | Registrations match. | 1 | ||
| STOFFORD, WALTER | Compliant | Compliant | State= 6' 1" LVMPD= 6' 3" | 1 | ||
| STONE, ELTON | Compliant | Compliant | State= 1 tattoo, compliant and living in 89101. LVMPD= No tattoos, compliant and living in 89106 | 1 | ||
| TALKINGTON, ROBERT E | Compliant | not found | LVMPD= No record can be found for this offender | 1 | ||
| TAYLOR, RICK | Compliant | Compliant | Registrations match. | 1 | ||
| TAYRIEN, THOMAS J | Compliant | Compliant | Registrations match. | 1 | ||
| THAMES, ARNETT L | Non-Compliant | Compliant | Both show offender homeless with same corner as location ( 4th/Fremont ) | 1 | ||
| THOMAS, DARREL | Compliant | Compliant | Registrations match. | 1 | ||
| THOMAS, GREGORY EDWARD | Compliant | Compliant | State= Brown eyes LVMPD= Blue eyes. LVMPD= offender legal name is PAUL ERNEST BOETTCHER | 1 | ||
| THREADGILL, DEMOND | Compliant | Not found | State= Compliant and living in 89101. The state of California shows offender is compliant and living in Los Angeles, CA | 1 | ||
| THUNEM, BRENT ALAN | Non-Compliant | Not found | The state of Hawaii shows this offender compliant and living in Honolulu, HI ( 06-24-2011 ) | 1 | ||
| TIPTON, DUANE CHARLES | Compliant | Compliant | Offender aliases do not match | 1 | ||
| TOLBERT, WILLIAM LEE | Compliant | Compliant | Registrations match. | 1 | ||
| TOWNSEL, JOHN ROBERT JR | Compliant | Compliant | Registrations match. | 1 | ||
| TURNAGE, JAMES DOYLE SR | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| TURNER, DEMETRIUS LAMONT | Compliant | Compliant | Registrations match. | 1 | ||
| TUTTLESHAW, TRENTON L | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| URETA, JOSE MCR | Compliant | Compliant | Registrations match. | 1 | ||
| VALDEZ, JAMES JOSEPH | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| VANBUSKIRK, BRUCE L | Non-Compliant | Not found | The state of Hawaii shows this offender compliant and living in Honolulu, HI ( 03-03-2011 ) | 1 | ||
| VASQUEZ, ARTHUR JR | Compliant | Compliant | State= White LVMPD= Hispanic | 1 | ||
| VELASQUEZ, JAMES | Compliant | Compliant | State= White LVMPD= Hispanic | 1 | ||
| VIGIL, JOSEPH RUDY | Compliant | Compliant | State= White LVMPD= Hispanic Offender aliases do not match | 1 | ||
| VIRIL, RUDY | Compliant | Compliant | State=Offender compliant with current address. LVMPD= Offender compliant - homeless | 1 | ||
| WANS, RPBERT | Compliant | Compliant | Registrations match. | 1 | ||
| WARRENGTON, ROBERT JAMES | Compliant | Compliant | Registrations match. | 1 | ||
| WATSON, KENNETH | Compliant | Compliant | LVMPD= Offender legal name is KENNETH LANDELL CHILES | 1 | ||
| WEEKS, ERIC MICHAEL | Compliant | Compliant | Registrations match. | 1 | ||
| WELLS, THAYNE RYAN | Compliant | Compliant | Registrations match. | 1 | ||
| WERTH, WALTER | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| WEST, CHRSTINE LOUISE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| WHITE, GORDON LAVERN | Compliant | Compliant | State= 3 scars. LVMPD= No scars. | 1 | ||
| WHITFIELD, WILLIE | Compliant | Compliant | State= No photo available | 1 | ||
| WHITTAKER, RICHARD | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| WIGINGTON, CARL | Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| WILLIAMS, ISAAC LEE | Non-Compliant | Not found | LVMPD= No record can be found for this offender | 1 | ||
| WILSON, MELVIN LEE | Non-Compliant | Compliant | Both show offender at the same address | 1 | ||
| WILSON, BARRY | Compliant | Compliant | Registrations match. | 1 | ||
| WINSTON, JAMES RANDOLPH | Compliant | Compliant | State= 5' 7" with 4 scars. LVMPD= 5' 8" with 1 scar. Aliases do not match | 1 | ||
| WOLF, JACK WILLIAM | Compliant | Compliant | Registrations match. | 1 | ||
| WOODBURY, RUSS ANGUS | Compliant | Compliant | State= Offender shown as compliant - living in Kingman, AZ. LVMPD= Offender shown as compliant- living in 89101. The state of Idaho shows offender as compliant - living in Caldwell, ID ( 08-15-2011 ) | 1 | ||
| WRIGHT, GREGORY LANE | Non-Compliant | Non-Compliant | Registrations match. | 1 | ||
| ZIMBELMAN, EDWARD JOHN | Compliant | Compliant | Registrations match. | 1 | ||
| 37.71% | 89 Out of 236 registrations match. If the State and LVMPD regularly update and share information, why do the offender records not match? | 89 | ||||
| 31.78% | 75 Non-Compliant on State | 75 | ||||
| 5.51% | 13 Non-Compliant on LVMPD | 13 | ||||
| 9.75% | 23 Compliant offenders are not shown on LVMPD. Are these offenders subject to Metro home verification? Is Metro aware of these offenders living/working in their jurisdiction? | 23 | ||||
| 6.78% | 16 Offenders located as compliant in other states | 16 | ||||
| 28.81% | 68 Offenders shown on State, not found on LVMPD | 68 | ||||
| 236 |